Locations |
Number of users |
Indjija, RS | 50 citizens, 10 experts from different dept. of city administration, 30 professionals from private companies, 20 scientists |
Trento, IT | 20 experts from different dept. of city administrations, 50 professionals, 30 scientists, 200 citizens |
Baia Mare, RO | 200 citizens (including children from schools) and representatives of the civil society, 20 experts from different departments of city administration, 20 professionals from 5 companies and 5 NGOs specialized in environmental and urban mobility aspects. At least 5 university staff and 50 of their students |
Zadar, HR | 10 operators at the country dept., 200 citizens |
Zagreb, HR | 10 experts at city office for energy, environm. and sustain. devel., 50 professionals, 1,000 citizens |
Wien, AT | 5 operators from the IT dept, 50 citizens from local association supporting disabled people |
NewCastle, UK | 600 City Council Building Managers, 5,000 users from public sector partners (universities, health sector, community & voluntary sector, police, fire & rescue services, & commercial buildings), 30,000 users form City Council housing management organisations (Your Homes Newcastle), 20,000 private sector landlords, 10,000 users registered at Social Landlords, 60,000 users from private owner occupied residents |
Malta , MT |
200 citizens (including children from schools), 20 experts from different departments of city administration |
Lazio Region | 200 citizens (including children from schools), 20 experts from different departments of city administration |
Velletri, IT | 5 experts at city administrations dept., 200 citizens |